home
Bringing New Horizons to Therapy
Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 2.62 | 2.62 | 2.31 | 2.48 | 80,704 |
| Jan 31, 2012 | 2.45 | 2.50 | 2.33 | 2.50 | 4,495 |
| Feb 1, 2012 | 2.50 | 2.50 | 2.35 | 2.45 | 25,850 |
| Feb 2, 2012 | 2.37 | 2.44 | 2.35 | 2.44 | 21,800 |
| Feb 3, 2012 | 2.37 | 2.37 | 2.20 | 2.21 | 71,107 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and EDAP TMS S.A. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
