EDAP Reports 20% Revenue Growth to EUR 32.3 Million and EUR 0.5 Million Operating Profit for Full-year 2015
EDAP Reports 20% Revenue Growth to EUR 32.3 Million and EUR 0.5 Million Operating Profit for Full-year 2015
- Obtained
FDA clearance inNovember 2015 for Ablatherm Robotic HIFU; - Fourth quarter 2015 HIFU Division revenues tripled over fourth quarter 2014;
- Overall fourth quarter 2015 revenues increased 82% over 2014 to
EUR 11.8 million (USD 12.8 million ); - Solid cash position of
EUR 14.6 million (USD 15.8 million ) as ofDecember 31, 2015 ; - Strong momentum in
U.S. for adoption of HIFU.
"We are delighted by our 2015 global revenue performance and its 20% growth over 2014. This resulted from a 41% increase in treatment-driven revenues from the HIFU division reflecting increased global acceptance of our technology to ablate prostate
tissue non-invasively. In the fourth quarter of 2015, we tripled our HIFU sales as compared to fourth quarter of 2014, which included the sale of two Ablatherm units in the
Fourth Quarter 2015 Results
Total revenue for the fourth quarter 2015 was
Total revenue for the HIFU division was
For the three months ended
Gross profit for the fourth quarter 2015 was
Operating expenses were
Operating profit for the fourth quarter was
Net income for the fourth quarter 2015 was
Full-year 2015 Financial Results
Total revenue for the
twelve months ended
Total revenue for the HIFU division was
Lithotripsy division revenue was
Gross profit for the year was
Operating income was
Full-year net loss was
At
Conference Call
EDAP will hold a conference call on
After the live event, the webcast will remain available on EDAP's website, www.edap-tms.com, through
About EDAP TMS SA
EDAP TMS SA markets today Ablatherm® for high-intensity focused ultrasound (HIFU) for prostate tissue ablation in the U.S. and for treatment of localized prostate cancer in the rest of the world. HIFU treatment is shown to be a minimally invasive and effective option for prostatic tissue ablation with a low occurrence of side effects. Ablatherm-HIFU is generally recommended for patients with localized prostate cancer (stages T1-T2) who are not candidates for surgery or who prefer an alternative option, or for patients who failed radiotherapy treatment. Ablatherm-HIFU is approved for commercial distribution in Europe and some other countries including Mexico and Canada, and has received 510(k) clearance by the U.S. FDA. The Company also markets an innovative robot-assisted HIFU device, the Focal One®, dedicated to focal therapy of prostate cancer. Focal One® is CE marked but is not FDA approved. The Company also develops its HIFU technology for the potential treatment of certain other types of tumors. EDAP TMS SA also produces and distributes medical equipment (the Sonolith® lithotripters' range) for the treatment of urinary tract stones using extra-corporeal shockwave lithotripsy (ESWL) in most countries including Canada and the U.S. For more information on the Company, please visit http://www.edap-tms.com, and http://www.hifu-planet.com.
Forward-Looking Statements
In addition to historical information, this press release may contain forward-looking statements. Such statements are based on management's current expectations and are subject to a number of risks and uncertainties, including matters not yet known to us or not currently considered material by us, and there can be no assurance that anticipated events will occur or that the objectives set out will actually be achieved. Important factors that could cause actual results to differ materially from the results anticipated in the forward-looking statements include, among others, the clinical status and market acceptance of our HIFU devices and the continued market potential for our lithotripsy device. Factors that may cause such a difference also may include, but are not limited to, those described in the Company's filings with the Securities and Exchange Commission and in particular, in the sections "Cautionary Statement on Forward-Looking Information" and "Risk Factors" in the Company's Annual Report on Form 20-F.
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Amounts in thousands of Euros and | ||||||||||||||||
Three Months Ended: | Three Months Ended: | |||||||||||||||
2015 | 2014 | 2015 | 2014 | |||||||||||||
Euros | Euros | $US | $US | |||||||||||||
Sales of medical equipment | 9,049 | 3,947 | 9,792 | 4,877 | ||||||||||||
1,151 | 1,111 | 1,245 | 1,372 | |||||||||||||
Sales of spare parts, supplies and | ||||||||||||||||
Services | 1,560 | 1,398 | 1,688 | 1,727 | ||||||||||||
TOTAL | 11,760 | 6,455 | 12,726 | 7,976 | ||||||||||||
Other revenues | 32 | 22 | 35 | 27 | ||||||||||||
TOTAL REVENUES | 11,792 | 6,477 | 12,760 | 8,003 | ||||||||||||
Cost of sales | (6,495 | ) | (4,049 | ) | (7,029 | ) | (5,003 | ) | ||||||||
GROSS PROFIT | 5,297 | 2,428 | 5,732 | 3,000 | ||||||||||||
Research & development expenses | (565 | ) | (600 | ) | (612 | ) | (741 | ) | ||||||||
S, G & A expenses | (3,147 | ) | (2,857 | ) | (3,406 | ) | (3,531 | ) | ||||||||
Total operating expenses | (3,713 | ) | (3,457 | ) | (4,018 | ) | (4,272 | ) | ||||||||
OPERATING PROFIT (LOSS) | 1,584 | (1,030 | ) | 1,714 | (1,272 | ) | ||||||||||
Interest (expense) income, net | 3,710 | (1,159 | ) | 4,015 | (1,432 | ) | ||||||||||
Currency exchange gains (loss), net | 476 | (402 | ) | 516 | (497 | ) | ||||||||||
Other income (loss), net | 5 | 6 | 5 | 7 | ||||||||||||
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | 5,775 | (2,585 | ) | 6,249 | (3,194 | ) | ||||||||||
Income tax (expense) credit | (659 | ) | (54 | ) | (713 | ) | (66 | ) | ||||||||
NET INCOME (LOSS) | 5,116 | (2,638 | ) | 5,536 | (3,260 | ) | ||||||||||
Earning per share - Basic | 0.20 | (0.11 | ) | 0.22 | (0.13 | ) | ||||||||||
Average number of shares used in computation of EPS | 25,254,618 | 24,865,420 | 25,254,618 | 24,865,420 | ||||||||||||
Earning per share - Diluted | 0.18 | (0.11 | ) | 0.19 | (0.13 | ) | ||||||||||
Average number of shares used in computation of EPS for positive net income | 28,846,270 | 24,865,420 | 28,846,270 | 24,865,420 | ||||||||||||
NOTE: Translated for convenience of the reader to |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Amounts in thousands of Euros and | |||||||||||||
Twelve Months Ended: | Twelve Months Ended: | ||||||||||||
2015 | 2014 | 2015 | 2014 | ||||||||||
Euros | Euros | $US | $US | ||||||||||
Sales of medical equipment | 21,906 | 16,895 | 24,168 | 22,318 | |||||||||
4,408 | 3,957 | 4,864 | 5,227 | ||||||||||
Sales of spare parts, supplies and | |||||||||||||
Services | 5,904 | 5,400 | 6,513 | 7,133 | |||||||||
TOTAL | 32,218 | 26,252 | 35,545 | 34,679 | |||||||||
Other revenues | 35 | 533 | 39 | 704 | |||||||||
TOTAL REVENUES | 32,253 | 26,785 | 35,584 | 35,383 | |||||||||
Cost of sales | (18,468 | ) | (15,584 | ) | (20,375 | ) | (20,586 | ) | |||||
GROSS PROFIT | 13,785 | 11,201 | 15,209 | 14,797 | |||||||||
Research & development expenses | (2,690 | ) | (2,932 | ) | (2,968 | ) | (3,873 | ) | |||||
S, G & A expenses | (10,608 | ) | (10,006 | ) | (11,703 | ) | (13,217 | ) | |||||
Total operating expenses | (13,298 | ) | (12,937 | ) | (14,671 | ) | (17,090 | ) | |||||
OPERATING PROFIT (LOSS) | 488 | (1,736 | ) | 538 | (2,294 | ) | |||||||
Interest (expense) income, net | (2,094 | ) | 1,771 | (2,310 | ) | 2,338 | |||||||
Currency exchange gains (loss), net | 699 | (431 | ) | 771 | (569 | ) | |||||||
Other income (loss), net | - | - | - | - | |||||||||
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | (907 | ) | (396 | ) | (1,001 | ) | (524 | ) | |||||
Income tax (expense) credit | (759 | ) | (116 | ) | (838 | ) | (153 | ) | |||||
NET INCOME (LOSS) | (1,667 | ) | (512 | ) | (1,839 | ) | (676 | ) | |||||
Earning per share - Basic | (0.07 | ) | (0.02 | ) | (0.07 | ) | (0.03 | ) | |||||
Average number of shares used in computation of EPS | 25,021,966 | 23,600,428 | 25,021,966 | 23,600,428 | |||||||||
Earning per share - Diluted | (0.07 | ) | (0.02 | ) | (0.07 | ) | (0.03 | ) | |||||
Average number of shares used in computation of EPS for positive net income | 25,021,966 | 23,600,428 | 25,021,966 | 23,600,428 | |||||||||
NOTE: Translated for convenience of the reader to |
CONSOLIDATED BALANCE SHEETS HIGHLIGHTS (Amounts in thousands of Euros and | |||||||||||||||||||||||||
Dec. 31, | Sept. 30, | Dec. 31, | Sept. 30, | ||||||||||||||||||||||
2015 | 2015 | 2015 | 2015 | ||||||||||||||||||||||
Euros | Euros | $US | $US | ||||||||||||||||||||||
Cash, cash equivalents and short term investments | 14,578 | 11,073 | 15,831 | 12,359 | |||||||||||||||||||||
Total current assets | 33,039 | 27,003 | 35,877 | 30,141 | |||||||||||||||||||||
Total current liabilities | 16,271 | 12,570 | 17,668 | 14,030 | |||||||||||||||||||||
Shareholders' Equity | 14,430 | 8,914 | 15,669 | 9,949 | |||||||||||||||||||||
NOTE: Translated for convenience of the reader to | |||||||||||||||||||||||||
CONDENSED STATEMENTS OF OPERATIONS BY DIVISION | |||||||||||||||||||||||||
TWELVE MONTHS ENDED | |||||||||||||||||||||||||
(Amounts in thousands of Euros) | |||||||||||||||||||||||||
HIFU Division | UDS Division | FDA Trials | Corporate | Total After Consolidation | |||||||||||||||||||||
Sales of goods | 4,878 | 17,027 | 21,906 | ||||||||||||||||||||||
Sales of RPPs & Leases | 2,908 | 1,501 | 4,408 | ||||||||||||||||||||||
Sales of spare parts & services | 658 | 5,246 | 5,904 | ||||||||||||||||||||||
TOTAL | 8,444 | 23,774 | 32,218 | ||||||||||||||||||||||
Other revenues | 32 | 3 | 35 | ||||||||||||||||||||||
TOTAL REVENUES | 8,476 | 23,777 | 32,253 | ||||||||||||||||||||||
GROSS PROFIT | 4,841 | 57.1 | % | 8,945 | 37.6 | % | 13,785 | 42.7 | % | ||||||||||||||||
(% of Total Revenues) | |||||||||||||||||||||||||
Research & Development | (1,387 | ) | (992 | ) | (311 | ) | (2,690 | ) | |||||||||||||||||
Total SG&A plus depreciation | (2,931 | ) | (6,314 | ) | (1 | ) | (1,363 | ) | (10,608 | ) | |||||||||||||||
OPERATING PROFIT (LOSS) | 523 | 1,639 | (311 | ) | (1,363 | ) | 488 |
Contact:Source:Blandine Confort Investor Relations / Legal AffairsEDAP TMS SA +33 4 72 15 31 72 bconfort@edap-tms.com Investors:Lee Roth The Ruth Group 646-536-7012 lroth@theruthgroup.com
News Provided by Acquire Media