EDAP Reports Third Quarter 2011 Financial Results
EDAP Reports Third Quarter 2011 Financial Results
- Record Third Quarter Revenues -
- Sonolith i-move FDA Marketing Clearance Leads to First U.S. Sale in Fourth Quarter -
Third Quarter 2011 Highlights
-
Reported 61% sequential quarter revenue increase to
EUR 6.1 million (USD 8.6 million ) - Generated strong devices sales with fourteen lithotripsy devices and one Ablatherm-HIFU device
- Recorded 85% sequential operating loss reduction supported by top-line growth and continuation of cost reduction initiatives
- Garnered continuing robust market demand for innovative lithotripsy device portfolio with replenished backlog of twelve lithotripsy devices
- Stabilized cash position supported by record quarterly sales activity
Recent Developments
In
In
Third Quarter 2011 Results
Total revenue for the third quarter 2011 was
Total revenue for the HIFU division was
For the three months ended
Gross profit for the third quarter 2011 was
Operating expenses were
Net income for the third quarter 2011 was
At
Conference Call
EDAP will hold a conference call on
After the live Webcast, the call will remain available on EDAP's Website, www.edap-tms.com, through
About
Forward-Looking Statements
In addition to historical information, this press release contains forward-looking statements that involve risks and uncertainties. These include statements regarding the Company's growth and expansion plans, the conclusiveness of the results of and success of its Ablatherm-HIFU clinical trials, expectations regarding the IDE submission to and approval by the
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Three Months Ended: | Three Months Ended: | |||
September 30, | September 30, | September 30, | September 30, | |
2011 | 2010 | 2011 | 2010 | |
Euros | Euros | $US | $US | |
Sales of goods | 3,740 | 2,823 | 5,265 | 3,706 |
Net Sales of RPP and Leases | 944 | 1,090 | 1,329 | 1,431 |
Sales of spare parts and Services | 1,433 | 1,432 | 2,017 | 1,879 |
TOTAL NET SALES | 6,116 | 5,345 | 8,612 | 7,015 |
Other revenues | 2 | 3 | 3 | 3 |
TOTAL REVENUES | 6,188 | 5,348 | 8,614 | 7,019 |
Cost of goods | (1,981) | (1,502) | (2,789) | (1,971) |
Cost of RPP and Leases | (521) | (583) | (733) | (765) |
Cost of spare parts & services | (1,058) | (1,036) | (1,490) | (1,360) |
Cost of sales | (3,560) | (3,121) | (5,012) | (4,096) |
GROSS PROFIT | 2,558 | 2,227 | 3,602 | 2,923 |
Research & development expenses | (663) | (692) | (934) | (909) |
Marketing & Sales expenses | (1,320) | (1,500) | (1,859) | (1,969) |
G & A expenses | (771) | (832) | (1,085) | (1,091) |
Total operating expenses | (2,754) | (3,024) | (3,878) | (3,969) |
OPERATING PROFIT (LOSS) | (195) | (797) | (275) | (1,046) |
Interest (expense) income, net | 560 | (569) | 789 | (747) |
Currency exchange gains (loss), net | 596 | (491) | 839 | (644) |
Other income (loss), net | (54) | -- | (76) | -- |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | 906 | (1,857) | 1,276 | (2,438) |
Income tax (expense) credit | (35) | (29) | (50) | (38) |
NET INCOME (LOSS) | 871 | (1,886) | 1,226 | (2,476) |
Earning per share — Basic | 0.07 | (0.17) | 0.09 | (0.22) |
Average number of shares used in computation of EPS | 13,227,043 | 11,284,837 | 13,227,043 | 11,284,837 |
Earning per share — Diluted | 0.07 | (0.17) | 0.09 | (0.22) |
Average number of shares used in computation of EPS for positive net income | 13,340,380 | 11,320,262 | 13,340,380 | 11,320,262 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2011 average three months noon buying rate of |
||||
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Nine Months Ended: | Nine Months Ended: | |||
September 30, | September 30, | September 30, |
|
|
2011 | 2010 | 2011 | 2010 | |
Euros | Euros | $US | $US | |
Sales of goods | 7,475 | 7,464 | 10,603 | 9,818 |
Net Sales of RPP and Leases | 3,296 | 3,625 | 4,675 | 4,768 |
Sales of spare parts and Services | 3,970 | 4,076 | 5,631 | 5,361 |
TOTAL NET SALES | 14,741 | 15,165 | 20,909 | 19,948 |
Other revenues | 27 | 506 | 39 | 665 |
TOTAL REVENUES | 14,768 | 15,670 | 20,948 | 20,614 |
Cost of goods | (4,240) | (4,277) | (6,014) | (5,627) |
Cost of RPP and Leases | (1,731) | (1,931) | (2,455) | (2,540) |
Cost of spare parts & services | (2,740) | (3,032) | (3,886) | (3,989) |
Cost of sales | (8,710) | (9,241) | (12,355) | (12,156) |
GROSS PROFIT | 6,058 | 6,430 | 8,593 | 8,458 |
Research & development expenses | (1,845) | (2,593) | (2,618) | (3,411) |
Marketing & Sales expenses | (4,083) | (4,709) | (5,792) | (6,194) |
G & A expenses | (2,255) | (2,575) | (3,199) | (3,387) |
Total operating expenses | (8,184) | (9,877) | (11,608) | (12,992) |
OPERATING PROFIT (LOSS) | (2,126) | (3,447) | (3,015) | (4,534) |
Interest (expense) income, net | 1,754 | (1,993) | 2,489 | (2,622) |
Currency exchange gains (loss), net | 195 | 803 | 277 | 1,056 |
Other income (loss), net | (54) | (2) | (76) | (2) |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | (230) | (4,639) | (326) | (6,103) |
Income tax (expense) credit | (130) | (854) | (184) | (1,123) |
NET INCOME (LOSS) | (359) | (5,493) | (510) | (7,226) |
Earning per share — Basic | (0.03) | (0.49) | (0.04) | (0.64) |
Average number of shares used in computation of EPS | 13,227,043 | 11,284,837 | 13,227,043 | 11,284,837 |
Earning per share — Diluted | (0.03) | (0.49) | (0.04) | (0.64) |
Average number of shares used in computation of EPS for positive net income | 13,543,436 | 11,355,075 | 13,543,436 | 11,355,075 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2011 average nine months noon buying rate of |
|
||||
CONSOLIDATED BALANCE SHEETS HIGHLIGHTS (UNAUDITED) | ||||
(Amounts in thousands of Euros and U.S. Dollars) | ||||
Sept. 30, 2011 |
June 30, 2011 |
Sept. 30, 2011 |
June 30, 2011 |
|
Euros | Euros | $US | $US | |
Cash, cash equivalents and short term investments | 5,482 | 5,533 | 7,373 | 8,036 |
Total current assets | 25,915 | 24,990 | 34,855 | 36,291 |
Total current liabilities | 12,530 | 12,236 | 16,853 | 17,769 |
Shareholders' Equity | 9,347 | 8,670 | 12,572 | 12,591 |
NOTE: Translated for convenience of the reader to U.S. dollars at the noon buying rate of |
|
|||||
CONDENSED STATEMENTS OF OPERATIONS BY DIVISION | |||||
NINE MONTHS ENDED |
|||||
(Amounts in thousands of Euros) | |||||
HIFU Division |
UDS Division |
FDA Trials |
Corporate |
Total After Consolidation |
|
Sales of goods |
814 |
6,661 |
7,475 |
||
Sales of RPPs & Leases | 2,387 | 908 | 3,296 | ||
Sales of spare parts & services | 893 | 3,077 | 3,970 | ||
TOTAL NET SALES | 4,094 | 10,646 | 14,741 | ||
Other revenues | 27 | -- | 27 | ||
TOTAL REVENUES | 4,122 | 10,646 | 14,768 | ||
GROSS PROFIT | 2,271 | 3,787 | 6,058 | ||
(as a % of Net Sales) | 55.5% | 35.6% | 41.1% | ||
Research & Development |
(728) |
(556) |
(561) |
(1,845) | |
Total SG&A plus depreciation | (1,889) | (3,449) | (58) | (943) | (6,338) |
OPERATING PROFIT (LOSS) | (347) | (217) | (619) | (943) | (2,126) |
CONTACT:Blandine Confort Investor Relations / Legal AffairsEDAP TMS SA +33 4 72 15 31 72 bconfort@edap-tms.com Investors:Stephanie Carrington The Ruth Group 646-536-7017 scarrington@theruthgroup.com
Source:
News Provided by Acquire Media