EDAP Reports Fourth Quarter 2013 and Full Year Results
EDAP Reports Fourth Quarter 2013 and Full Year Results
Highlights
- Major milestones successfully achieved for Ablatherm-HIFU FDA PMA process
- Strong lithotripsy sales traction in the US with greater than twofold sales increase
- Record sales backlog of lithotripsy and HIFU devices entering 2014
Fourth Quarter 2013 Results
Total revenue for the fourth quarter 2013 was
Total revenue for the HIFU division was
For the three months ended
Gross profit for the fourth quarter 2013 was
Operating expenses were
Net loss for the fourth quarter 2013 was
Full Year 2013 Results
Total revenue for the full year ended
Gross profit for the full year 2013 was
Net loss for the full year 2013 was
At
Conference Call
EDAP will hold a conference call on today,
After the live event, the webcast will remain available on EDAP's website, www.edap-tms.com, through
About
Forward-Looking Statements
In addition to historical information, this press release may contain forward-looking statements. Such statements are based on management's current expectations and are subject to a number of risks and uncertainties, including matters not yet known to us or not currently considered material by us, and there can be no assurance that anticipated events will occur or that the objectives set out will actually be achieved. Important factors that could cause actual results to differ materially from the results anticipated in the forward-looking statements include, among others the uncertainties of the U.S.
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Three Months Ended: | Three Months Ended: | |||
December 31, 2013 Euros |
December 31, 2012 Euros |
December 31, 2013 $US |
December 31, 2012 $US |
|
Sales of medical equipment | 5,552 | 7,200 | 7,583 | 9,397 |
Net Sales of RPP and Leases | 1,033 | 1,058 | 1,411 | 1,380 |
Sales of spare parts, supplies and Services | 1,492 | 1,121 | 2,038 | 1,463 |
TOTAL NET SALES | 8,076 | 9,378 | 11,032 | 12,240 |
Other revenues | 11 | 45 | 15 | 59 |
TOTAL REVENUES | 8,087 | 9,423 | 11,046 | 12,299 |
Cost of sales | (4,834) | (5,534) | (6,603) | (7,222) |
GROSS PROFIT | 3,253 | 3,889 | 4,443 | 5,076 |
Research & development expenses | (570) | (673) | (778) | (878) |
S, G & A expenses | (2,457) | (2,963) | (3,356) | (3,867) |
Total operating expenses | (3,026) | (3,636) | (4,134) | (4,745) |
OPERATING PROFIT (LOSS) | 226 | 254 | 309 | 331 |
Interest (expense) income, net | (662) | (591) | (905) | (772) |
Currency exchange gains (loss), net | (88) | (735) | (120) | (959) |
Other income (loss), net | (2) | -- | (3) | -- |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | (526) | (1,073) | (719) | (1,400) |
Income tax (expense) credit | (44) | (26) | (60) | (34) |
NET INCOME (LOSS) | (570) | (1,099) | (778) | (1,434) |
Earning per share - Basic | (0.03) | (0.06) | (0.04) | (0.08) |
Average number of shares used in computation of EPS | 21,789,670 | 18,372,229 | 21,789,670 | 18,372,229 |
Earning per share - Diluted | (0.03) | (0.06) | (0.04) | (0.08) |
Average number of shares used in computation of EPS for positive net income | 21,789,670 | 18,372,229 | 21,789,670 | 18,372,229 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2013 average three months noon buying rate of |
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Twelve Months Ended: | Twelve Months Ended: | |||
December 31, 2013 Euros |
December 31, 2012 Euros |
December 31, 2013 $US |
2012 $US |
|
Sales of medical equipment | 14,767 | 17,009 | 19,645 | 21,959 |
Net Sales of RPP and Leases | 3,922 | 3,988 | 5,218 | 5,148 |
Sales of spare parts, supplies and Services | 5,375 | 5,021 | 7,151 | 6,482 |
TOTAL NET SALES | 24,065 | 26,018 | 32,014 | 33,589 |
Other revenues | 15 | 47 | 20 | 61 |
TOTAL REVENUES | 24,080 | 26,065 | 32,034 | 33,650 |
Cost of sales | (14,761) | (15,632) | (19,636) | (20,181) |
GROSS PROFIT | 9,319 | 10,433 | 12,397 | 13,469 |
Research & development expenses | (2,595) | (2,659) | (3,452) | (3,432) |
S, G & A expenses | (9,479) | (9,805) | (12,610) | (12,658) |
Total operating expenses | (12,074) | (12,463) | (16,062) | (16,090) |
OPERATING PROFIT (LOSS) | (2,755) | (2,030) | (3,665) | (2,621) |
Interest (expense) income, net | (901) | (4,594) | (1,198) | (5,931) |
Currency exchange gains (loss), net | (1,230) | (733) | (1,636) | (947) |
Other income (loss), net | -- | -- | (1) | -- |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | (4,886) | (7,358) | (6,500) | (9,499) |
Income tax (expense) credit | (135) | (118) | (179) | (152) |
NET INCOME (LOSS) | (5,021) | (7,475) | (6,680) | (9,651) |
Earning per share - Basic | (0.24) | (0.43) | (0.32) | (0.55) |
Average number of shares used in computation of EPS | 20,593,720 | 17,556,395 | 20,593,720 | 17,556,395 |
Earning per share - Diluted | (0.24) | (0.43) | (0.32) | (0.55) |
Average number of shares used in computation of EPS for positive net income | 20,593,720 | 17,556,395 | 20,593,720 | 17,556,395 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2013 average twelve months noon buying rate of |
|
||||
CONSOLIDATED BALANCE SHEETS HIGHLIGHTS | ||||
(Amounts in thousands of Euros and U.S. Dollars) | ||||
|
|
|
|
|
2013 | 2013 | 2013 | 2013 | |
Euros | Euros | $US | $US | |
Cash, cash equivalents and short term investments | 7,681 | 6,439 | 10,584 | 8,716 |
Total current assets | 22,171 | 20,873 | 30,551 | 28,252 |
Total current liabilities | 11,589 | 10,596 | 15,969 | 14,342 |
Shareholders' Equity | 9,284 | 10,011 | 12,794 | 13,550 |
NOTE: Translated for convenience of the reader to U.S. dollars at the noon buying rate of |
|
||||||||||||||||||||
CONDENSED STATEMENTS OF OPERATIONS BY DIVISION | ||||||||||||||||||||
TWELVE MONTHS ENDED |
||||||||||||||||||||
(Amounts in thousands of Euros) | ||||||||||||||||||||
HIFU Division |
UDS Division |
FDA Trials |
Corporate |
Total After Consolidation |
||||||||||||||||
Sales of goods | 1,747 | 13,020 | 14,767 | |||||||||||||||||
Sales of RPPs & Leases | 2,335 | 1,588 | 3,922 | |||||||||||||||||
Sales of spare parts & services | 1,031 | 4,344 | 5,375 | |||||||||||||||||
TOTAL NET SALES | 5,113 | 18,952 | 24,065 | |||||||||||||||||
Other revenues | 15 | -- | 15 | |||||||||||||||||
TOTAL REVENUES | 5,128 | 18,952 | 24,080 | |||||||||||||||||
GROSS PROFIT | 2,638 | 51% | 6,681 | 35% | 9,319 | 39% | ||||||||||||||
Research & Development | (1,097) | (525) | (973) | (2,595) | ||||||||||||||||
Total SG&A plus depreciation | (2,244) | (5,655) | (165) | (1,415) | (9,479) | |||||||||||||||
OPERATING PROFIT (LOSS) | (704) | 502 | (1,138) | (1,415) | (2,755) |
CONTACT:Source:Blandine Confort Investor Relations / Legal AffairsEDAP TMS SA +33 4 72 15 31 72 bconfort@edap-tms.com Investors/Media:Stephanie Carrington /David Burke /Aaron Estrada The Ruth Group 646-536-7017/7009/7028 scarrington@theruthgroup.com dburke@theruthgroup.com aestrada@theruthgroup.com
News Provided by Acquire Media