EDAP Reports Strong Growth in Its Second Quarter 2014 Results
EDAP Reports Strong Growth in Its Second Quarter 2014 Results
Highlights
-
Revenues increased 28% year-over-year to
EUR 13.4 million for the first six months -
104% growth in its HIFU business outside of
USA for the first six months -
Solid financial profile with cash position of
$17.5 million - Strong backlog of orders in both HIFU and ESWL entering Third Quarter
Second Quarter 2014 Results
Total revenue for the second quarter 2014 was
Total revenue for the HIFU division was
For the three months ended
Gross profit for the second quarter 2014 was
Operating expenses were
Operating loss for the quarter was
Net loss for the second quarter 2014 was
First Six Months 2014 Results
Total revenue for the first half of 2014 was
Gross profit for the first half of 2014 was
Operating loss for the first half of 2014 was
Net loss for the first half of 2014 was
At
Conference Call
EDAP will hold a conference call on
After the live event, the webcast will remain available on EDAP's website, www.edap-tms.com, through
About
Forward-Looking Statements
In addition to historical information, this press release may contain forward-looking statements. Such statements are based on management's current expectations and are subject to a number of risks and uncertainties, including matters not yet known to us or not currently considered material by us, and there can be no assurance that anticipated events will occur or that the objectives set out will actually be achieved. Important factors that could cause actual results to differ materially from the results anticipated in the forward-looking statements include, among others the uncertainties of the U.S.
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Three Months Ended : | Three Months Ended : | |||
|
|
|
|
|
2014 | 2013 | 2014 | 2013 | |
Euros | Euros | $US | $US | |
Sales of goods | 3,342 | 2,251 | 4,589 | 2,939 |
Net Sales of RPP and Leases | 1,024 | 1,037 | 1,407 | 1,353 |
Sales of spare parts and Services | 1,269 | 1,211 | 1,743 | 1,581 |
TOTAL NET SALES | 5,635 | 4,499 | 7,738 | 5,873 |
Other revenues | (3) | 3 | (4) | 4 |
TOTAL REVENUES | 5,632 | 4,502 | 7,734 | 5,877 |
Cost of goods | (2,344) | (1,369) | (3,219) | (1,788) |
Cost of RPP and Leases | (636) | (599) | (874) | (782) |
Cost of spare parts & services | (849) | (906) | (1,166) | (1,183) |
Cost of sales | (3,829) | (2,875) | (5,258) | (3,753) |
GROSS PROFIT | 1,803 | 1,627 | 2,476 | 2,124 |
Research & development expenses | (932) | (646) | (1,279) | (843) |
Marketing & Sales expenses | (1,623) | (1,560) | (2,228) | (2,036) |
G & A expenses | (853) | (880) | (1,171) | (1,149) |
Total operating expenses | (3,407) | (3,086) | (4,679) | (4,028) |
OPERATING PROFIT (LOSS) | (1,604) | (1,458) | (2,203) | (1,904) |
Interest (expense) income, net | (3,814) | 1,817 | (5,237) | 2,372 |
Currency exchange gains (loss), net | 161 | (545) | 221 | (712) |
Other income (loss), net | (1) | 2 | (2) | 3 |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | (5,259) | (184) | (7,222) | (240) |
Income tax (expense) credit | (7) | (12) | (9) | (15) |
NET INCOME (LOSS) | (5,265) | (195) | (7,231) | (255) |
Earning per share - Basic | (0.23) | (0.01) | (0.32) | (0.01) |
Average number of shares used in computation of Basic EPS | 22,756,337 | 19,923,003 | 22,756,337 | 19,923,003 |
Earning per share - Diluted | (0.23) | (0.01) | (0.32) | (0.01) |
Average number of shares used in computation of Diluted EPS | 22,756,337 | 19,923,003 | 22,756,337 | 19,923,003 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2014 average three months noon buying rate of |
||||
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Six Months Ended : | Six Months Ended : | |||
June 30, | June 30, |
|
|
|
2014 | 2013 | 2014 | 2013 | |
Euros | Euros | $US | $US | |
Sales of goods | 8,756 | 5,944 | 11,769 | 7,792 |
Net Sales of RPP and Leases | 2,023 | 1,970 | 2,719 | 2,582 |
Sales of spare parts and Services | 2,618 | 2,512 | 3,519 | 3,293 |
TOTAL NET SALES | 13,397 | 10,426 | 18,006 | 13,667 |
Other revenues | -- | 3 | -- | 4 |
TOTAL REVENUES | 13,397 | 10,429 | 18,006 | 13,671 |
Cost of goods | (5,159) | (3,612) | (6,934) | (4,735) |
Cost of RPP and Leases | (1,141) | (1,122) | (1,534) | (1,471) |
Cost of spare parts & services | (1,730) | (1,870) | (2,325) | (2,451) |
Cost of sales | (8,030) | (6,604) | (10,793) | (8,657) |
GROSS PROFIT | 5,367 | 3,825 | 7,214 | 5,014 |
Research & development expenses | (1,618) | (1,578) | (2,174) | (2,069) |
Marketing & Sales expenses | (3,064) | (3,094) | (4,118) | (4,055) |
G & A expenses | (1,732) | (1,802) | (2,328) | (2,362) |
Total operating expenses | (6,413) | (6,474) | (8,620) | (8,486) |
OPERATING PROFIT (LOSS) | (1,046) | (2,649) | (1,406) | (3,472) |
Interest (expense) income, net | (3,554) | (612) | (4,778) | (803) |
Currency exchange gains (loss), net | 216 | (757) | 290 | (992) |
Other income (loss), net | (4) | 1 | (6) | 1 |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | (4,389) | (4,017) | (5,899) | (5,266) |
Income tax (expense) credit | (36) | (61) | (49) | (80) |
NET INCOME (LOSS) | (4,425) | (4,078) | (5,948) | (5,346) |
Earning per share - Basic | (0.20) | (0.21) | (0.27) | (0.28) |
Average number of shares used in computation of Basic EPS | 22,273,003 | 19,321,827 | 22,273,003 | 19,321,827 |
Earning per share - Diluted | (0.20) | (0.21) | (0.27) | (0.28) |
Average number of shares used in computation of Diluted EPS | 22,273,003 | 19,321,827 | 22,273,003 | 19,321,827 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2014 average six months noon buying rate of |
||||
|
||||
CONSOLIDATED BALANCE SHEETS HIGHLIGHTS (UNAUDITED) | ||||
(Amounts in thousands of Euros and U.S. Dollars) | ||||
Jun. 30, | Mar. 31, | Jun. 30, | Mar. 31, | |
2014 | 2014 | 2014 | 2014 | |
Euros | Euros | $US | $US | |
Cash, cash equivalents and short term investments | 12,799 | 6,443 | 17,520 | 8,877 |
Total current assets | 27,473 | 22,951 | 37,608 | 31,622 |
Total current liabilities | 11,484 | 12,117 | 15,721 | 16,695 |
Shareholders' Equity | 11,283 | 10,160 | 15,445 | 13,999 |
NOTE: Translated for convenience of the reader to U.S. dollars at the noon buying rate of |
||||
|
||||||||
CONDENSED STATEMENTS OF OPERATIONS BY DIVISION | ||||||||
THREE MONTHS ENDED |
||||||||
(Amounts in thousands of Euros) | ||||||||
Total After | ||||||||
HIFU Division | UDS Division | FDA Trials | Corporate | Consolidation | ||||
Sales of goods | 3,252 | 5,504 | 8,756 | |||||
Sales of RPPs & Leases | 1,103 | 920 | 2,023 | |||||
Sales of spare parts & services | 433 | 2,185 | 2,618 | |||||
TOTAL NET SALES | 4,789 | 8,608 | 13,397 | |||||
Other revenues | -- | -- | -- | |||||
TOTAL REVENUES | 4,789 | 8,608 | 13,397 | |||||
GROSS PROFIT | 2,643 | 55% | 2,724 | 32% | 5,367 | 40% | ||
Research & Development | (614) | (434) | (570) | (1,618) | ||||
Total SG&A plus depreciation | (1,265) | (2,811) | (720) | (4,796) | ||||
OPERATING PROFIT (LOSS) | 765 | (521) | (570) | (720) | (1,046) | |||
CONTACT:Source:Blandine Confort Investor Relations / Legal AffairsEDAP TMS SA +33 4 72 15 31 72 bconfort@edap-tms.com Investors:David Burke The Ruth Group 646-536-7009 dburke@theruthgroup.com
News Provided by Acquire Media