EDAP Reports Continued Strong Growth in Third Quarter 2014
EDAP Reports Continued Strong Growth in Third Quarter 2014
Highlights
-
Revenues increased 27% year-over-year to
EUR 20.3 million (USD 27.4 million ) for the first nine months of 2014 - HIFU revenue increased 114% year-over-year during first nine months of 2014
-
Positive operating income, excluding
FDA -related costs, for three and nine months endedSeptember 30, 2014 -
Solid financial profile with cash position of
EUR 11.1 million (USD 14.0 million ) - Three Focal One Systems sold during third quarter, demonstrates robust OUS demand for next-generation HIFU device
-
Recent
FDA guidance on Ablatherm HIFU PMA submission provides clear U.S. regulatory path and opportunity.
"The third quarter was particularly exciting, as we recognized revenue from three Focal One device sales. As reported in recent communication, these 3 devices were sold and installed in recognized and leading prostate cancer centers in
Third Quarter 2014 Results
Total revenue for the third quarter 2014 was
Total revenue for the HIFU division was
For the three months ended
Gross profit for the third quarter 2014 was
Operating expenses were
Operating income for the quarter was
Net income for the third quarter 2014 was
Results for the Nine Months Ended
Total revenue for the first nine months of 2014 was
Gross profit for the period was
Operating loss for the first nine months of 2014 was
Net income for the nine months ended
At
Conference Call
EDAP will hold a conference call on
After the live event, the webcast will remain available on EDAP's website, www.edap-tms.com, through
About
Forward-Looking Statements
In addition to historical information, this press release may contain forward-looking statements. Such statements are based on management's current expectations and are subject to a number of risks and uncertainties, including matters not yet known to us or not currently considered material by us, and there can be no assurance that anticipated events will occur or that the objectives set out will actually be achieved. Important factors that could cause actual results to differ materially from the results anticipated in the forward-looking statements include, among others the uncertainties of the U.S.
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Three Months Ended : | Three Months Ended : | |||
2014 |
2013 |
2014 |
2013 |
|
Euros | Euros | $US | $US | |
Sales of goods | 4,192 | 3,271 | 5,474 | 4,363 |
Net Sales of RPP and Leases | 824 | 920 | 1,075 | 1,226 |
Sales of spare parts and services | 1,384 | 1,371 | 1,807 | 1,829 |
TOTAL NET SALES | 6,400 | 5,562 | 8,356 | 7,418 |
Other revenues | 511 | 1 | 667 | 2 |
TOTAL REVENUES | 6,911 | 5,563 | 9,023 | 7,420 |
Cost of goods | (2,163) | (1,938) | (2,825) | (2,584) |
Cost of RPP and Leases | (442) | (514) | (577) | (686) |
Cost of spare parts & services | (899) | (870) | (1,174) | (1,161) |
Cost of sales | (3,505) | (3,322) | (4,576) | (4,431) |
GROSS PROFIT | 3,406 | 2,241 | 4,447 | 2,989 |
Research & development expenses | (714) | (447) | (932) | (596) |
Marketing & Sales expenses | (1,458) | (1,302) | (1,903) | (1,737) |
G & A expenses | (895) | (825) | (1,169) | (1,100) |
Total operating expenses | (3,067) | (2,574) | (4,004) | (3,432) |
OPERATING PROFIT (LOSS) | 339 | (333) | 443 | (444) |
Interest (expense) income, net | 6,484 | 373 | 8,466 | 498 |
Currency exchange gains (loss), net | (245) | (385) | (320) | (514) |
Other income (loss), net | (2) | 3 | (2) | 3 |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | 6,577 | (343) | 8,587 | (457) |
Income tax (expense) credit | (26) | (30) | (34) | (40) |
NET INCOME (LOSS) | 6,551 | (373) | 8,554 | (497) |
Earning per share - Basic | 0.26 | (0.02) | 0.34 | (0.02) |
Average number of shares used in computation of Basic EPS | 24,859,267 | 21,789,670 | 24,859,267 | 21,789,670 |
Earning per share - Diluted | 0.26 | (0.02) | 0.33 | (0.02) |
Average number of shares used in computation of Diluted EPS | 25,623,929 | 21,789,670 | 25,623,929 | 21,789,670 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2014 average three months noon buying rate of |
||||
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Nine Months Ended : | Nine Months Ended : | |||
2014 |
2013 |
2014 |
2013 |
|
Euros | Euros | $US | $US | |
Sales of goods | 12,948 | 9,216 | 17,474 | 12,150 |
Net Sales of RPP and Leases | 2,846 | 2,889 | 3,841 | 3,809 |
Sales of spare parts and services | 4,002 | 3,883 | 5,401 | 5,120 |
TOTAL NET SALES | 19,797 | 15,988 | 26,716 | 21,079 |
Other revenues | 511 | 4 | 690 | 5 |
TOTAL REVENUES | 20,308 | 15,993 | 27,406 | 21,085 |
Cost of goods | (7,322) | (5,550) | (9,881) | (7,317) |
Cost of RPP and Leases | (1,583) | (1,636) | (2,137) | (2,157) |
Cost of spare parts & services | (2,629) | (2,740) | (3,548) | (3,613) |
Cost of sales | (11,535) | (9,926) | (15,566) | (13,087) |
GROSS PROFIT | 8,773 | 6,066 | 11,840 | 7,998 |
Research & development expenses | (2,332) | (2,025) | (3,147) | (2,670) |
Marketing & Sales expenses | (4,521) | (4,396) | (6,102) | (5,795) |
G & A expenses | (2,627) | (2,627) | (3,545) | (3,463) |
Total operating expenses | (9,480) | (9,048) | (12,793) | (11,929) |
OPERATING PROFIT (LOSS) | (707) | (2,982) | (954) | (3,931) |
Interest (expense) income, net | 2,930 | (239) | 3,954 | (315) |
Currency exchange gains (loss), net | (29) | (1,142) | (39) | (1,506) |
Other income (loss), net | (6) | 3 | (8) | 4 |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | 2,188 | (4,360) | 2,953 | (5,748) |
Income tax (expense) credit | (62) | (91) | (84) | (120) |
NET INCOME (LOSS) | 2,126 | (4,451) | 2,869 | (5,869) |
Earning per share - Basic | 0.09 | (0.22) | 0.12 | (0.29) |
Average number of shares used in computation of Basic EPS | 23,157,314 | 20,169,756 | 23,157,314 | 20,169,756 |
Earning per share - Diluted | 0.08 | (0.22) | 0.11 | (0.29) |
Average number of shares used in computation of Diluted EPS | 25,296,513 | 20,169,756 | 25,296,513 | 20,169,756 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2014 average nine months noon buying rate of |
|
||||
CONSOLIDATED BALANCE SHEETS HIGHLIGHTS (UNAUDITED) | ||||
(Amounts in thousands of Euros and U.S. Dollars) | ||||
2014 |
2014 |
2014 |
2014 |
|
Euros | Euros | $US | $US | |
Cash, cash equivalents and short term investments | 11,055 | 12,799 | 13,960 | 17,520 |
Total current assets | 27,578 | 27,473 | 34,825 | 37,608 |
Total current liabilities | 11,622 | 11,484 | 14,676 | 15,721 |
Shareholders' Equity | 17,778 | 11,283 | 22,450 | 15,445 |
NOTE: Translated for convenience of the reader to U.S. dollars at the noon buying rate of |
|
|||||||||
CONDENSED STATEMENTS OF OPERATIONS BY DIVISION | |||||||||
NINE MONTHS ENDED |
|||||||||
(Amounts in thousands of Euros) | |||||||||
HIFU Division |
UDS Division |
Trials |
Corporate |
Total After Consolidation |
|||||
Sales of goods | 5,053 | 7,895 | 12,948 | ||||||
Sales of RPPs & Leases | 1,536 | 1,310 | 2,846 | ||||||
Sales of spare parts & services | 596 | 3,406 | 4,002 | ||||||
TOTAL NET SALES | 7,186 | 12,611 | 19,797 | ||||||
Other revenues | 511 | -- | 511 | ||||||
TOTAL REVENUES | 7,697 | 12,611 | 20,308 | ||||||
GROSS PROFIT | 4,540 | 56% | 4,233 | 34% | 8,773 | 42% | |||
Research & Development | (751) | (582) | (999) | (2,332) | |||||
Total SG&A plus depreciation | (1,915) | (4,133) | (1,100) | (7,148) | |||||
OPERATING PROFIT (LOSS) | 1,875 | (482) | (999) | (1,100) | (707) |
CONTACT:Source:Blandine Confort Investor Relations / Legal AffairsEDAP TMS SA +33 4 72 15 31 72 bconfort@edap-tms.com Investors:Lee Roth The Ruth Group 646-536-7012 lroth@theruthgroup.com
News Provided by Acquire Media