EDAP Reports Fourth Quarter and Full Year 2014 Results
EDAP Reports Fourth Quarter and Full Year 2014 Results
2014 and Recent Operational Highlights
-
Record revenue in 2014 of
EUR 26.8 million (USD 35.4 million ); 11% growth over the previous year; - Full-year HIFU revenue increased 70% over 2013;
-
Strong Cash position of
EUR 12.1 million (USD 14.7 million ) as ofDecember 31, 2014 ; -
Filing Direct De Novo petition for Ablatherm HIFU per
FDA discussions.
"We are particularly pleased with the performance of Focal One, as we sold six systems in 2014 compared to one in the prior year. In the first quarter of 2015, we brought this next-generation technology to
Fourth Quarter 2014 Results
Total revenue for the fourth quarter 2014 was
Total revenue for the HIFU division was
For the three months ended
Gross profit for the fourth quarter 2014 was
Operating expenses were
Operating loss for the fourth quarter was
Net loss for the fourth quarter 2014 was
Full-year 2014 Financial Results
Total revenue for the twelve months ended
Total revenue for the HIFU division was
Lithotripsy division revenue was
Gross profit for the year was
Operating loss was
Full-year net loss was
At
Conference Call
EDAP will hold a conference call on
After the live event, the webcast will remain available on EDAP's website, www.edap-tms.com, through
About
Forward-Looking Statements
In addition to historical information, this press release may contain forward-looking statements. Such statements are based on management's current expectations and are subject to a number of risks and uncertainties, including matters not yet known to us or not currently considered material by us, and there can be no assurance that anticipated events will occur or that the objectives set out will actually be achieved. Important factors that could cause actual results to differ materially from the results anticipated in the forward-looking statements include, among others the uncertainties of the U.S.
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Three Months Ended: | Three Months Ended: | |||
2014 Euros |
2013 Euros |
2014 $US |
2013 $US |
|
Sales of medical equipment | 3,947 | 5,552 | 4,877 | 7,583 |
Net Sales of RPP and Leases | 1,111 | 1,033 | 1,372 | 1,411 |
Sales of spare parts, supplies and Services | 1,398 | 1,492 | 1,727 | 2,038 |
TOTAL NET SALES | 6,455 | 8,076 | 7,976 | 11,032 |
Other revenues | 22 | 11 | 27 | 15 |
TOTAL REVENUES | 6,477 | 8,087 | 8,003 | 11,046 |
Cost of sales | (4,049) | (4,834) | (5,003) | (6,603) |
GROSS PROFIT | 2,428 | 3,253 | 3,000 | 4,443 |
Research & development expenses | (600) | (570) | (741) | (778) |
S, G & A expenses | (2,857) | (2,457) | (3,531) | (3,356) |
Total operating expenses | (3,457) | (3,026) | (4,272) | (4,134) |
OPERATING PROFIT (LOSS) | (1,030) | 226 | (1,272) | 309 |
Interest (expense) income, net | (1,159) | (662) | (1,432) | (905) |
Currency exchange gains (loss), net | (402) | (88) | (497) | (120) |
Other income (loss), net | 6 | (2) | 7 | (3) |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | (2,585) | (526) | (3,194) | (719) |
Income tax (expense) credit | (54) | (44) | (66) | (60) |
NET INCOME (LOSS) | (2,638) | (570) | (3,260) | (778) |
Earning per share - Basic | (0.11) | (0.03) | (0.13) | (0.04) |
Average number of shares used in computation of EPS | 24,865,420 | 21,789,670 | 24,865,420 | 21,789,670 |
Earning per share - Diluted | (0.11) | (0.03) | (0.13) | (0.04) |
Average number of shares used in computation of EPS for positive net income | 24,865,420 | 21,789,670 | 24,865,420 | 21,789,670 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2014 average three months noon buying rate of |
|
||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||
Twelve Months Ended: | Twelve Months Ended: | |||
2014 Euros |
2013 Euros |
2014 $US |
2013 $US |
|
Sales of medical equipment | 16,895 | 14,767 | 22,318 | 19,645 |
Net Sales of RPP and Leases | 3,957 | 3,922 | 5,227 | 5,218 |
Sales of spare parts, supplies and Services | 5,400 | 5,375 | 7,133 | 7,151 |
TOTAL NET SALES | 24,252 | 24,065 | 34,679 | 32,014 |
Other revenues | 533 | 15 | 704 | 20 |
TOTAL REVENUES | 26,785 | 24,080 | 35,383 | 32,034 |
Cost of sales | (15,584) | (14,761) | (20,586) | (19,636) |
GROSS PROFIT | 11,201 | 9,319 | 14,797 | 12,397 |
Research & development expenses | (2,932) | (2,595) | (3,873) | (3,452) |
S, G & A expenses | (10,006) | (9,479) | (13,217) | (12,610) |
Total operating expenses | (12,937) | (12,074) | (17,090) | (16,062) |
OPERATING PROFIT (LOSS) | (1,736) | (2,755) | (2,294) | (3,665) |
Interest (expense) income, net | 1,771 | (901) | 2,340 | (1,198) |
Currency exchange gains (loss), net | (431) | (1,230) | (569) | (1,636) |
Other income (loss), net | -- | -- | -- | (1) |
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | (396) | (4,886) | (524) | (6,500) |
Income tax (expense) credit | (116) | (135) | (153) | (179) |
NET INCOME (LOSS) | (512) | (5,021) | (676) | (6,680) |
Earning per share - Basic | (0.02) | (0.24) | (0.03) | (0.32) |
Average number of shares used in computation of EPS | 23,601,428 | 20,593,720 | 23,601,428 | 20,593,720 |
Earning per share - Diluted | (0.02) | (0.24) | (0.03) | (0.32) |
Average number of shares used in computation of EPS for positive net income | 23,601,428 | 20,593,720 | 23,601,428 | 20,593,720 |
NOTE: Translated for convenience of the reader to U.S. dollars at the 2014 average twelve months noon buying rate of |
|
||||
CONSOLIDATED BALANCE SHEETS HIGHLIGHTS | ||||
(Amounts in thousands of Euros and U.S. Dollars) | ||||
Dec. 31, 2014 |
2014 |
2014 |
2014 |
|
Euros | Euros | $US | $US | |
Cash, cash equivalents and short term investments | 12,142 | 11,055 | 14,693 | 13,960 |
Total current assets | 26,552 | 27,578 | 32,130 | 34,825 |
Total current liabilities | 12,158 | 11,622 | 14,711 | 14,676 |
Shareholders' Equity | 15,141 | 17,778 | 18,322 | 22,450 |
NOTE: Translated for convenience of the reader to U.S. dollars at the noon buying rate of |
|
||||||||
CONDENSED STATEMENTS OF OPERATIONS BY DIVISION | ||||||||
TWELVE MONTHS ENDED |
||||||||
(Amounts in thousands of Euros) | ||||||||
HIFU Division |
UDS Division |
FDA Trials |
Corporate |
Total After Consolidation |
||||
Sales of goods | 5,270 | 11,625 | 16,895 | |||||
Sales of RPPs & Leases | 2,170 | 1,787 | 3,957 | |||||
Sales of spare parts & services | 760 | 4,640 | 5,400 | |||||
TOTAL NET SALES | 8,200 | 18,052 | 26,252 | |||||
Other revenues | 518 | 15 | 533 | |||||
TOTAL REVENUES | 8,718 | 18,067 | 26,785 | |||||
GROSS PROFIT (% of Total Revenues) | 5,035 | 58% | 6,166 | 34% | 11,201 | 42% | ||
Research & Development | (1,062) | (646) | (1,224) | (2,932) | ||||
Total SG&A plus depreciation | (2,812) | (5,680) | (1,514) | (10,006) | ||||
OPERATING PROFIT (LOSS) |
1,162 |
(160) | (1,224) | (1,514) | (1,736) |
CONTACT:Source:Blandine Confort Investor Relations / Legal AffairsEDAP TMS SA +33 4 72 15 31 72 bconfort@edap-tms.com Investors:Lee Roth The Ruth Group 646-536-7012 lroth@theruthgroup.com
News Provided by Acquire Media