EDAP Reports First Quarter 2015 Results
EDAP Reports First Quarter 2015 Results
1Q 2015 and Recent Operational Highlights
-
Direct
De Novo petition for Ablatherm HIFU submitted to theFDA inApril 2015 ; - Treatment-driven revenue from the HIFU division increased 17% year-over-year;
-
Revenue for first quarter 2015 totaled
EUR 6.2 million (USD 6.9 million ); - Canadian regulatory approval of Focal One; first device sold and initial patients successfully treated
-
Cash position remains strong at
EUR 11.3 million (USD 12.1 million ) as ofMarch 31, 2015 ;
Total revenue in the HIFU business for the quarter was
For the three months ended
Gross profit for the first quarter 2015 was
Operating expenses were
Operating loss for the first quarter was
Net loss for the first quarter 2015 was
Conference Call
EDAP will hold a conference call on
After the live event, the webcast will remain available on EDAP's website, www.edap-tms.com, through
About
Forward-Looking Statements
In addition to historical information, this press release may contain forward-looking statements. Such statements are based on management's current expectations and are subject to a number of risks and uncertainties, including matters not yet known to us or not currently considered material by us, and there can be no assurance that anticipated events will occur or that the objectives set out will actually be achieved. Important factors that could cause actual results to differ materially from the results anticipated in the forward-looking statements include, among others the uncertainties of the U.S.
|
||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) | ||||||
(Amounts in thousands of Euros and U.S. Dollars, except per share data) | ||||||
Three Months Ended : | Three Months Ended : | |||||
|
|
|
|
|||
2015 | 2014 | 2015 | 2014 | |||
Euros | Euros | $US | $US | |||
Sales of goods | 3,746 | 5,414 | 4,149 | 7,415 | ||
Net Sales of RPP and Leases | 1,029 | 998 | 1,140 | 1,367 | ||
Sales of spare parts and | ||||||
Services | 1,442 | 1,349 | 1,597 | 1,848 | ||
TOTAL NET SALES | 6,217 | 7,762 | 6,886 | 10,630 | ||
Other revenues | -- | 3 | -- | 4 | ||
TOTAL REVENUES | 6,217 | 7,765 | 6,886 | 10,634 | ||
Cost of goods | (2,045) | (2,815) | (2,265) | (3,855) | ||
Cost of RPP and Leases | (644) | (505) | (713) | (692) | ||
Cost of spare parts & services | (948) | (881) | (1,050) | (1,206) | ||
Cost of sales | (3,637) | (4,201) | (4,028) | (5,753) | ||
GROSS PROFIT | 2,580 | 3,564 | 2,858 | 4,881 | ||
Research & development expenses | (773) | (686) | (857) | (939) | ||
Marketing & Sales expenses | (1,549) | (1,441) | (1,716) | (1,973) | ||
G & A expenses | (880) | (879) | (974) | (1,204) | ||
Total operating expenses | (3,202) | (3,006) | (3,547) | (4,116) | ||
OPERATING PROFIT (LOSS) | (622) | 558 | (689) | 765 | ||
Interest (expense) income, net | (2,350) | 259 | (2,602) | 355 | ||
Currency exchange gains (loss), net | 565 | 55 | 626 | 76 | ||
Other income (loss), net | (3) | (3) | (3) | (4) | ||
INCOME (LOSS) BEFORE TAXES AND MINORITY INTEREST | (2,410) | 870 | (2,669) | 1,192 | ||
Income tax (expense) credit | (30) | (30) | (34) | (41) | ||
NET INCOME (LOSS) | (2,440) | 840 | (2,703) | 1,151 | ||
Earnings per share - Basic | (0.10) | 0.04 | (0.11) | 0.05 | ||
Average number of shares used in computation of EPS | 24,894,049 | 21,789,670 | 24,894,049 | 21,789,670 | ||
Earnings per share - Diluted | (0.10) | 0.04 | (0.11) | 0.05 | ||
Average number of shares used in computation of EPS for positive net income | 24,894,049 | 23,951,832 | 24,894,049 | 23,951,832 | ||
NOTE: Translated for convenience of the reader to U.S. dollars at the 2015 average three months noon buying rate of |
||||||
|
||||
CONSOLIDATED BALANCE SHEETS HIGHLIGHTS (Amounts in thousands of Euros and U.S. Dollars) | ||||
|
|
|
|
|
2015 | 2014 | 2015 | 2014 | |
Euros | Euros | $US | $US | |
Cash, cash equivalents and short term investments | 11,285 | 12,142 | 12,121 | 14,693 |
Total current assets | 26,792 | 26,552 | 28,778 | 32,130 |
Total current liabilities | 12,021 | 12,158 | 12,912 | 14,711 |
Shareholders' Equity | 12,829 | 15,141 | 13,780 | 18,322 |
NOTE: Translated for convenience of the reader to U.S. dollars at the noon buying rate of |
||||
|
||||||||
CONDENSED STATEMENTS OF OPERATIONS BY DIVISION | ||||||||
THREE MONTHS ENDED |
||||||||
(Amounts in thousands of Euros) | ||||||||
Total After | ||||||||
HIFU Division | UDS Division | FDA Trials | Corporate | Consolidation | ||||
Sales of goods | 861 | 2,885 | 3,746 | |||||
Sales of RPPs & Leases | 608 | 422 | 1,029 | |||||
Sales of spare parts & services | 146 | 1,296 | 1,442 | |||||
TOTAL NET SALES | 1,615 | 4,603 | 6,217 | |||||
Other revenues | -- | -- | -- | |||||
TOTAL REVENUES | 1,615 | 4,603 | 6,217 | |||||
GROSS PROFIT | 866 | 54% | 1,714 | 37% | 2,580 | 42% | ||
(% of Total Revenues) | ||||||||
Research & Development | (395) | (225) | (153) | (773) | ||||
Total SG&A plus depreciation | (675) | (1,387) | (367) | (2,429) | ||||
OPERATING PROFIT (LOSS) | (204) | 102 | (153) | (367) | (622) |
CONTACT:Source:Blandine Confort Investor Relations / Legal AffairsEDAP TMS SA +33 4 72 15 31 72 bconfort@edap-tms.com Investors:Lee Roth The Ruth Group 646-536-7012 lroth@theruthgroup.com
News Provided by Acquire Media