Historic Stock Lookup
Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $2.23 | 128,862 | 1:1 | $2.21 | $2.30 | $2.20 |
December 17, 2024 | $2.46 | 203,168 | 1:1 | $2.22 | $2.47 | $2.22 |
December 18, 2024 | $2.16 | 44,225 | 1:1 | $2.32 | $2.47 | $2.16 |
December 19, 2024 | $2.20 | 30,043 | 1:1 | $2.17 | $2.28 | $2.17 |
December 20, 2024 | $2.19 | 40,596 | 1:1 | $2.19 | $2.28 | $2.18 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.